Size chart Capri
Advice
Advies
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
A 1/2 waist width
B Inseam length
C front rise
- Centimeter
SIZE | A | B | C |
XS | 25.0 | 48.0 | 25.0 |
S | 27.0 | 50.0 | 26.0 |
M | 29.0 | 52.0 | 27.0 |
L | 32.0 | 55.0 | 29.0 |
XL | 35.0 | 58.0 | 31.0 |
- Inches
SIZE | A | B | C |
XS | 9 ⅞ | 18 ⅞ | 9 ⅞ |
S | 10 ⅝ | 19 ¾ | 10 ¼ |
M | 11 ⅜ | 20 ½ | 10 ⅝ |
L | 12 ⅝ | 21 ⅝ | 11 ⅜ |
XL | 13 ¾ | 22 ⅞ | 12 ¼ |
Measure yourself
This size guide shows body measurements.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
- Centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 84.0 | 64.0 | 90.0 |
S | 88.0 | 68.0 | 94.0 |
M | 92.0 | 72.0 | 98.0 |
L | 100.0 | 80.0 | 106.0 |
XL | 108.0 | 88.0 | 114.0 |
2XL | 116.0 | 96.0 | 122.0 |
3XL | 124.0 | 104.0 | 130.0 |
- Inches
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
Measure yourself
This size guide shows body measurements.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
- Centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 88.0 | 68.0 | 94.0 |
S | 92.0 | 72.0 | 98.0 |
M | 96.0 | 76.0 | 102.0 |
L | 104.0 | 84.0 | 110.0 |
XL | 112.0 | 92.0 | 118.0 |
2XL | 120.0 | 100.0 | 126.0 |
3XL | 128.0 | 108.0 | 134.0 |
- Inches
SIZE | CHEST | WAIST | HIPS |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |