Size chart Dresses
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they're custom-made by hand.
A 1/2 chest width
B 1/2 waist width
C 1/2 hip width
D length
- Centimeters
SIZE | A | B | C | D |
XS | 37.0 | 33.0 | 40.0 | 86.0 |
S | 39.0 | 35.0 | 42.0 | 88.0 |
M | 41.0 | 37.0 | 44.0 | 90.0 |
L | 45.0 | 41.0 | 48.0 | 92.0 |
XL | 49.0 | 45.0 | 52.0 | 94.0 |
- Inches
SIZE | A | B | C | D |
XS | 14 ⅝ | 13 | 15 ¾ | 33 ⅞ |
S | 15 ⅜ | 13 ¾ | 16 ½ | 34 ⅝ |
M | 16 ⅛ | 14 ⅝ | 17 ⅜ | 35 ⅜ |
L | 17 ¾ | 16 ⅛ | 18 ⅞ | 36 ¼ |
XL | 19 ¼ | 17 ¾ | 20 ½ | 37 |
Measure yourself
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
- Centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 84.0 | 64.0 | 90.0 |
S | 88.0 | 68.0 | 94.0 |
M | 92.0 | 72.0 | 98.0 |
L | 100.0 | 80.0 | 106.0 |
XL | 108.0 | 88.0 | 114.0 |
2XL | 116.0 | 96.0 | 122.0 |
3XL | 124.0 | 104.0 | 130.0 |
- Inches
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
Measure yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
- Centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 88.0 | 68.0 | 94.0 |
S | 92.0 | 72.0 | 98.0 |
M | 96.0 | 76.0 | 102.0 |
L | 104.0 | 84.0 | 110.0 |
XL | 112.0 | 92.0 | 118.0 |
2XL | 120.0 | 100.0 | 126.0 |
3XL | 128.0 | 108.0 | 134.0 |
- Inches
SIZE | CHEST | WAIST | HIPS |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |